2018 X15 SUPER POCKET BIKE 90CC MOTORCYCLE
x15 Super Pocket Bike Technical Specifications:
Engine type : | 90CC 1P44FZA, Single Cylinder, 4-Stroke, Oil Cooling |
Bore/Stroke : | 44x37.4 |
Ignition type : | CDI |
Start way : | Electric start |
Transmission mode : | Chain drive |
HP(r/min) Power : | 2.4 (6000r/min) |
Max torque : | 3.0N.M (4500r/min) |
Front/Rear Brake : | Hydraulic Disc Brake |
Max. Speed (MPH ): | 40 (depending on rider's weight and road condition) |
Max. Loading (KGS): | 90 |
Tire Size (Front) : | 90/65-8 |
Tire Size (Rear) : | 130/50-8 |
N. W./G. W. (KGS): | 42/50 |
Fuel Type : | Unleaded No. 90 or Higher |
Gas tank capacity (L): | 1.8 |
Overall size (Inches) : | 48x23x28 |
Carton dimensions (Inches): | 48x19x25 |
Seat height (Inches): | 19 |
X15 SUPER POCKET BIKE 90CC MOTORCYCLE
$400.00Price