2019 Willy's 125cc Mini Jeep Thunderbird UTV - PAZ125-1
Specifications
| Engine | 125cc, 154FMI |
| Transmission | 3-speed with reverse |
| Drive type | Chain |
| Belt and or chain size | Chain: 530H 153L |
| Starter System | Electric |
| Fuel system | Gasoline, 1.06gal / 4 Litres, Carbureted |
| Brake (Front/Rear) | Disc/Disc |
| Tire Size (Front/Rear) | 18x7-8 |
| Wheel size and type (Front/Rear) | 8" Aluminum Alloy |
| Oil Capacity and Type (in liters) | 0.8L, 10W-40 Motorcycle Oil (Synthetic Recommended) |
| Gear Oil Type and Capacity( in liters) | N/A |
| Battery | 12V9A |
| Light | Standard Lights |
| Suspension(Front/Rear) | Dual A-arms (Front) Swingarm (Rear) |
| Dimensions (in inch) | Assembled(LxWxH): 78.74 x 35.43 x 29.13 Wheelbase:51.18 |
| Weight (net/gross/capacity) | 330.7/363.8 lbs |
| Weight capacity | 264.6 lbs |
| Ground Clearance (in inch) | 9.84 |
| Assembly Required | Front and Rear Wheels, Windshield, Handle Bars, Seat, Spare Tire Holder, Gas Can Holder, Seat Belts, & Battery |
| Any Special Features | Includes: Windshield, Spare tire, Gas Can |
| EPA Approved | EPA Approved |
Colors available: Army Green, Camo Green, Blue, Police Black, Blue/White, Red/Black, Desert Storm, FireTruck Red
Willy's 125cc Mini Jeep Thunderbird UTV - PAZ125-1 Price 750usd
$750.00Price

