| Engine: | |
|---|---|
| Type: | Single Cylinder, 4 stroke |
| Displacement: | 499cc |
| Bore x stroke: | 84mm x 90mm |
| Compression Ratio: | 8.5 : 1 |
| Maximum Power: | 27.2 bhp @ 5250 rpm |
| Maximum Torque: | 41.3 Nm @ 4000 rpm |
| Ignition System: | Digital Electronic Ignition |
| Clutch: | Wet, multi-plate |
| Gearbox: | 5 Speed Constant Mesh |
| Lubrication: | Wet sump |
| Engine Oil: | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply: | Keihin Electronic Fuel Injection |
| Air Cleaner: | Paper Element |
| Engine Start: | Electric/Kick |
| Chassis & Suspension: | |
| Type: | Single downtube, using engine as stressed member |
| Front suspension: | Telescopic, 35mm forks, 130mm travel |
| Rear suspension: | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
| Dimensions: | |
| Max Torque: | 30 ft lbs |
| Wheelbase: | 54 in |
| Ground Clearance: | 5 in |
| Length: | 85 in |
| Width: | 31.5 in |
| Seat Height: | 32.5 in |
| Height: | 42 in |
| Curb Weight: | 412 lbs |
| Fuel Capacity: | 3.83 Gal |
| Brakes & Tyres: | |
| Tyres Fr.: | 3.25 x 19 |
| Tyres Rr.: | 3.50 x 19 |
| Brakes Front: | 280mm Disc, 2-Piston caliper |
| Brakes Rear: | 153mm Drum, Single Lead Internal Expanding |
| Electricals: | |
| Tail Lamp: | 21 W / 5 W |
| Turn Signal Lamp: | - |
| Electrical System: | 12 volt - DC |
| Battery: | 12 volt, 14 Ah |
| Head Lamp: | 60 W / 55 W, HALOGEN |
| Details: | |
| Color: | Black, Forest Green |
ROYAL ENFIELD BULLET 500 EFI Price 1200usd
$1,200.00Price

